Pine Market Report
$574,537
AVERAGE PRICE OF 48 HOMES$1,450,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$750,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$287,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $574,537 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $321,333 |
2 bedrooms | $448,257 |
3 bedrooms | $604,790 |
4 bedrooms | $660,399 |
5 bedrooms | $960,000 |
Pine Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 50 | 49 | 34 | 28 |
Average Price | $571,717 | $592,751 | $597,621 | $588,298 | $592,800 |
Avg Price Change | -3.68% | -0.82% | +1.58% | -0.77% | -5.59% |
Median Price | $529,117 | $559,350 | $560,900 | $542,055 | $527,586 |
Med Price Change | -5.71% | -0.28% | +3.48% | +2.74% | -7.23% |
Avg Bedrooms | 2.86 beds | 2.94 beds | 2.87 beds | 2.92 beds | 2.88 beds |
Avg Bathrooms | 2.41 baths | 2.41 baths | 2.32 baths | 2.28 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 48 | $574,537 | 72 days |
Multi-Million Dollar Homes | 1 | $1,450,000 | 35 days |
Newly Built Homes | 1 | $750,000 | 113 days |
Reduced Price Homes | 2 | $287,500 | 36 days |