Payson Market Report
$698,908
AVERAGE PRICE OF 174 HOMES$1,731,313
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$823,066
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,297,000
AVERAGE PRICE OF 6 HOMES WITH A POOL$643,568
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $698,908 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $280,914 |
2 bedrooms | $424,829 |
3 bedrooms | $599,371 |
4 bedrooms | $1,130,213 |
5 bedrooms | $1,086,357 |
Payson Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 169 | 175 | 168 | 169 | 148 |
Average Price | $728,355 | $708,060 | $712,293 | $676,545 | $675,057 |
Avg Price Change | +2.87% | -0.60% | +5.28% | +0.22% | -6.53% |
Median Price | $506,863 | $502,989 | $527,753 | $529,891 | $527,373 |
Med Price Change | +0.77% | -4.92% | -0.41% | +0.48% | -0.80% |
Avg Bedrooms | 3.03 beds | 3.04 beds | 3.08 beds | 3.02 beds | 2.95 beds |
Avg Bathrooms | 2.59 baths | 2.57 baths | 2.6 baths | 2.55 baths | 2.52 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 174 | $698,908 | 78 days |
Multi-Million Dollar Homes | 30 | $1,731,313 | 92 days |
Newly Built Homes | 9 | $823,066 | 157 days |
Homes with a Pool | 6 | $1,297,000 | 76 days |
Reduced Price Homes | 11 | $643,568 | 103 days |