Payson Market Report
$695,047
AVERAGE PRICE OF 125 HOMES$1,692,048
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$716,527
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$428,625
AVERAGE PRICE OF 4 HOMES WITH A POOL$514,499
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $695,047 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $287,500 |
2 bedrooms | $403,648 |
3 bedrooms | $624,746 |
4 bedrooms | $1,237,581 |
5 bedrooms | $1,180,286 |
Payson Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 117 | 122 | 148 | 176 | 182 |
Average Price | $745,758 | $662,838 | $631,315 | $632,461 | $648,538 |
Avg Price Change | +12.51% | +4.99% | -0.18% | -2.54% | -1.68% |
Median Price | $493,344 | $460,704 | $454,953 | $470,511 | $487,363 |
Med Price Change | +7.08% | +1.26% | -3.42% | -3.58% | -3.31% |
Avg Bedrooms | 2.99 beds | 2.91 beds | 2.88 beds | 2.92 beds | 3.03 beds |
Avg Bathrooms | 2.54 baths | 2.39 baths | 2.37 baths | 2.39 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $695,047 | 79 days |
Multi-Million Dollar Homes | 21 | $1,692,048 | 97 days |
Newly Built Homes | 11 | $716,527 | 115 days |
Homes with a Pool | 4 | $428,625 | 46 days |
Reduced Price Homes | 2 | $514,499 | 66 days |