Payson Market Report
$657,568
AVERAGE PRICE OF 185 HOMES$1,563,937
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$963,607
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$899,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$577,888
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $657,568 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $649,949 |
2 bedrooms | $397,963 |
3 bedrooms | $618,550 |
4 bedrooms | $1,002,598 |
5 bedrooms | $863,800 |
Payson Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 203 | 216 | 242 | 251 | 247 |
Average Price | $666,683 | $641,859 | $621,444 | $652,687 | $687,669 |
Avg Price Change | +3.87% | +3.29% | -5.03% | -5.36% | -5.87% |
Median Price | $497,052 | $481,100 | $475,981 | $491,805 | $506,778 |
Med Price Change | +3.32% | +1.08% | -3.32% | -3.04% | -5.36% |
Avg Bedrooms | 3.04 beds | 3.02 beds | 2.96 beds | 2.96 beds | 3 beds |
Avg Bathrooms | 2.5 baths | 2.47 baths | 2.4 baths | 2.44 baths | 2.5 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $657,568 | 97 days |
Multi-Million Dollar Homes | 28 | $1,563,937 | 133 days |
Newly Built Homes | 14 | $963,607 | 117 days |
Homes with a Pool | 1 | $899,000 | 39 days |
Reduced Price Homes | 9 | $577,888 | 70 days |