Happy Jack Market Report
$657,412
AVERAGE PRICE OF 36 HOMES$1,432,800
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$725,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$829,800
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $657,412 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $623,000 |
2 bedrooms | $467,350 |
3 bedrooms | $628,259 |
4 bedrooms | $796,566 |
Happy Jack Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 36 | 40 | 41 | 39 | 26 |
Average Price | $710,630 | $717,469 | $631,309 | $649,474 | $617,720 |
Avg Price Change | -0.96% | +13.65% | -2.88% | +5.14% | -0.22% |
Median Price | $599,900 | $599,330 | $601,013 | $638,891 | $632,846 |
Med Price Change | +0.10% | -0.28% | -6.30% | +0.96% | -2.93% |
Avg Bedrooms | 3 beds | 3 beds | 2.87 beds | 2.89 beds | 2.87 beds |
Avg Bathrooms | 2.28 baths | 2.28 baths | 2.2 baths | 2.24 baths | 2.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $657,412 | 115 days |
Multi-Million Dollar Homes | 3 | $1,432,800 | 73 days |
Newly Built Homes | 1 | $725,000 | 6 days |
Reduced Price Homes | 3 | $829,800 | 148 days |